Trent University
Economics (B.A.)
School: | Trent University |
Faculty: | Faculty of Arts |
Degree: | Bachelor; Honours |
Field of Study: | Economics, General
|
Description: | At both a national and global level, the most significant social issues involve economics. Through your studies in Economics, you’ll gain a thorough understanding of the methods and tools required to analyze complex economic issues such as unemployment, inflation, economic growth and the regulation of the market structure. Your studies will enable you to use national and international data to explore trends and tendencies, test economic models, and will give you the ability to recommend policies addressing inadequacies with market outcomes.
|
URL: | Economics (B.A.) at Trent University |
Length: | 4 Year(s) |
Cost per year:* | |
Scholarships: | 8 |
Careers: | 6 |
Grade for Entrance Previous Year (%)* | 70 to 100 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. Applicants are required to have: an Ontario Secondary School Diploma (OSSD), a minimum of six Grade 12 4U or 4M courses, including program specific prerequisites, a minimum 70% overall final average, and ENG 4U with a minimum of 60%. |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.